This is a Chinook bare air compressor block (Pump) designed for heavy industrial applications.
Flywheel: 260 mm x 1 SPA.
Motor needed: 1.1 kW to 1.5 kW (1.5 hp to 2 hp).
Displacement at 1000 rpm with 1.1 kW motor: 220 litre/min.
Free air delivery at 1000 rpm: 154 litre/min.
The Chinook range uses solid cast iron for wear parts and aluminum parts where heat needs to be dissipated.


| Position | Code | Description |
|---|---|---|
| 1 | $33100500 | CARTER |
| 2 | $31600520SGL | CILINDRO |
| 3 | SC61400 | TESTA |
| 4 | SC61200 | ALBERO |
| 26 | $30400830 | COPERCHIO ANTERIORE |
| 27 | $30400890 | SUPPORTO POSTERIORE CARTER |
| 29 | SC00100 | VOLANO |
| 30 | $30300030 | CUSCINETTO 6205 C3 |
| 32 | $36531150 | SPIA LIVELLO OLIO |
| 33 | $36507050 | TAPPO OLIO |
| 34 | $30300040 | ANELLO DI TENUTA |
| 35 | $37400720 | VITE VOLANO |
| 36 | $37500730 | RONDELLA VOLANO |
| 408 | 9434N02 | MPK ELEM.FILTR.K3-K18 |
| 417 | $36531140 | TAPPO SCARICO OLIO |
| 900 | 9434A09 | MPK PIASTRA VALVOLE K11 |
| 901 | 9434B13 | MPK PISTONE-BIELLA K11 |
| 909 | 9434F10 | MPK GUARNIZIONI K11 |
| 911 | 9421509 | KIT FILTRO ARIA |
| 912 | 9434C12 | MPK SEGMENTI K11 |
| 922 | 9434H02 | MPK MANUT.PV K11 |
“I had a starting problem with my small IR 2hp compressor and took it into Air Power, Belville where Donathan solved the problem in record time. Many thanks Donathan for your fantastic service!”
“Bought a compressor a year ago for our company from them. For some reason it tripped the power today. Took it in at 11am got it back at 3pm with a service included. What a pleasure to work with such a company! Special thanks to Stanley who helped us out asap.”
“Top notch service you can rely on every time. CT Aluminium uses Airpower for all air related purposes, and they are always happy to help and understand time urgency! Would recommend them to anyone in our industry.”
We are fully equipped to handle major overhauls, pressure testing, and component sales directly from our Bellville headquarters.
WhatsApp us